
Misc Employee Info
Staffs retired in Shrawan 2063 to Magh 2063:Retiring In :-Baisakh 2063 | Jestha 2063 | Asad 2063 | Shrawan to Magh 2063| Chaitra 063 to Ashwin 064
| Staffs Retiring in Shrawan 2063 | ||||||
| S.N. | Empno | Name | Level | Post | Office | Retire Date |
| 1 | 2226 | DIL BAHADUR BHANDARI | 1 | PEON | RD KATHMANDU | 04/04/2063 |
| 2 | 1260 | KEDAR PRASAD UPADHYAY | 5 | S.N.R ASSISTANT | CENTRAL OFF | 04/04/2063 |
| 3 | 821 | MANOJ KUMAR RIMAL | 5 | SUPERVISOR TRAFFIC | RD BIRATNAGAR | 14/04/2063 |
| 4 | 2543 | TEK BAHADUR MAJHI | 1 | WATCHMAN | RD BHAIRAHAWA | 18/04/2063 |
| 5 | 18 | BALARAM SHANKAR PRADHANANG | 11 | D MANAGING DIRECTOR | INTERNAL AUDIT AND SUPERVISI ON DEPT | 27/04/2063 |
| Staffs Retiring in Bhadra 2063 | ||||||
| S.N. | Empno | Name | Level | Post | Office | Retire Date |
| 6 | 1033 | UDDHAV PRASAD SUBEDI | 6 | ASSISTANT ENGINEER | NAXAL, TELECOM OFF | 01/05/2063 |
| 7 | 813 | HARIHAR PRASAD SHRESTHA | 5 | SUPERVISOR TRAFFIC | DHANGADI ,TELECOM OFF & | 14/05/2063 |
| 8 | 1511 | MOHAN SINGH THAPA | 4 | OPERATOR | RD BHAIRAHAWA | 17/05/2063 |
| 9 | 64 | CHANDRA RATNA BAJRACHARYA | 10 | MANAGER | REVENUE DEPT | 22/05/2063 |
| 10 | 278 | BED RAJ JOSHI | 9 | DEPUTY MANAGER | PATAN, TELECOM OFF | 29/05/2063 |
| Staffs Retiring in Ashwin 2063 | ||||||
| S.N. | Empno | Name | Level | Post | Office | Retire Date |
| 11 | 1872 | KAMAL BAHADUR CHITRAKAR | 5 | CHIEF DRIVER | RURAL SERVICE DIRECTORATE | 01/06/2063 |
| 12 | 621 | DHANA BAHADUR TRIKHATRI | 6 | ASST ACCOUNT OfficeR | DHARAN, TELECOM OFF | 10/06/2063 |
| 13 | 2194 | KAMAL PRASAD SUBEDI | 1 | WATCHMAN | INTERNATIONAL SERVICE DEPT | 12/06/2063 |
| 14 | 3502 | RAM PRASAD DHAKAL | 6 | ASST ACCOUNT OfficeR | CHABAHIL, TELECOM OFF | 24/06/2063 |
| 15 | 119 | RAM SINGH THAPA | 8 | S.N.R ENGINEER | CENTRAL OFF | 30/06/2063 |
| Staffs Retiring in Kartik 2063 | ||||||
| S.N. | Empno | Name | Level | Post | Office | Retire Date |
| 16 | 503 | SHYAM KUMAR MAHARJAN | 6 | ASSISTANT ENGINEER | SANAGAUN, TELECOM OFF | 01/07/2063 |
| 17 | 739 | KHAMBA JUNG SHAH | 5 | SUPERVISOR TRAFFIC | RO NEPALGUNJ | 04/07/2063 |
| 18 | 151 | LAXMANLAL SHRESTHA | 8 | S.N.R ENGINEER | TRANSMISSION DEPT | 08/07/2063 |
| 19 | 1246 | GANESH BHAKTA KHADKA | 5 | S.N.R ASSISTANT | SWITCHING MAINTINANCE DEPT | 09/07/2063 |
| 20 | 1772 | GOVIND BAHADUR SHRESTHA | 4 | OPERATOR | RD BIRGUNJ | 10/07/2063 |
| 21 | 1808 | NANDARAM SHARMA | 4 | OPERATOR | BHARATPUR, TELECOM OFF | 15/07/2063 |
| 22 | 606 | MANOHAR PRASAD UDAYA | 7 | ACCOUNT OfficeR | PALPA, TELECOM OFF | 17/07/2063 |
| 23 | 444 | GIRIRAJ SHARMA BHATTARAI | 6 | ASSISTANT ENGINEER | RD NEPALGUNJ | 21/07/2063 |
| Staffs Retiring in Mangsir 2063 | ||||||
| S.N. | Empno | Name | Level | Post | Office | Retire Date |
| 24 | 2321 | PREM KUMAR THAKURI | 1 | PEON | RD KATHMANDU | 10/08/2063 |
| 25 | 2051 | SOBHIT BAHADUR THAPA | 3 | JUNIOR TECHNICIAN | RD BHAIRAHAWA | 18/08/2063 |
| 26 | 1435 | SHIVASHAKTI SHARMA | 4 | OPERATOR | RD KATHMANDU | 20/08/2063 |
| Staffs retiring in Poush 2063 | ||||||
| S.N. | Empno | Name | Level | Post | Office | Retire Date |
| 27 | 183 | ANADI RAJ KHANAL | 9 | S.EXE OPER OfficeR | BUSINESS MANAGEMENT DEPT | 02/09/2063 |
| 28 | 11 | BACHCHURAM SHRESTHA | 11 | DIRECTOR | RURAL SERVICE DIRECTORATE | 18/09/2063 |
| 29 | 538 | NARAHARI MAHARJAN | 6 | ASST ACC OFF | OPTICAL NETWORK PROJECT | 18/09/2063 |
| 30 | 579 | RAM SHARAN KHATRI | 6 | ASSISTANT ADMIN. OfficeR | CHHAUNI, TELECOM OFF | 18/09/2063 |
| 31 | 554 | ISHWAR RAJ PURI | 6 | ASSISTANT ADMIN. OfficeR | ACCESS NETWORK PLANNING DEPT | 21/09/2063 |
| 32 | 1395 | SURYABANSHI PRASAD GUPTA | 6 | ASST ACC OFF | BIRGUNJ, TELECOM OFF | 22/09/2063 |
| 33 | 912 | MADHUSUDAN BAHADUR SINGHDANGOL | 5 | SUPERVISOR TRANSMISSION | TRANSMISSION DEPT | 23/09/2063 |
| 34 | 888 | JYOTILAL ALEMAGAR | 5 | SUPERVISOR TRAFFIC | RD BHAIRAHAWA | 28/09/2063 |
| Staffs Retiring in Magh 2063 | ||||||
| S.N. | Empno | Name | Level | Post | Office | Retire Date |
| 35 | 1475 | HARIKRISHNA SHRESTHA | 4 | OPERATOR | RD KATHMANDU | 01/10/2063 |
| 36 | 2094 | RAM BAHADUR MAGAR | 1 | PEON | HRD | 01/10/2063 |
| 37 | 2791 | RAM BAHADUR LIMBU | 1 | PEON | RD BIRATNAGAR | 05/10/2063 |
| 38 | 2416 | RAM KRISHNA GIRI | 1 | PEON | RD KATHMANDU | 12/10/2063 |
| 39 | 1537 | GOPAL BAHADUR THAPA | 4 | TRAFFIC ASSISTANT | RD BHAIRAHAWA | 14/10/2063 |
| 40 | 1036 | BHUPENDRA BIKRAM SHAH | 6 | ASSISTANT ENGINEER | PALPA, TELECOM OFF | 19/10/2063 |
| 41 | 56 | BABURAM POKHAREL | 10 | MANAGER | TRANSMISSION PID | 24/10/2063 |
| 42 | 808 | JANGA BAHADUR BHAM | 5 | SUPERVISOR TRAFFIC | MUGU, TELECOM OFF | 28/10/2063 |
