VAS Service Provider
Contact Details of Value Added Service Providers of Nepal Telecom:-S.N. |
Service Provider Name | Contact Person | Office Address | Remark |
1 |
Apca | Bhupendra Tamang Phone : 4771489/4770504 Mobile : 9841225839 Email : bhupendra.tamang@gmail.com |
Apca House, Singha Durbar, Kathmandu, GPO:23782 | VAS,CRBT |
2 |
Mercantile Office System | Raj Prajapati / Kamal Manandhar Phone : 4220773/4243566 Mobile : 9851013336 (raj) Email : raj@mos.com.np, kamal@mos.com.np |
Mercantile Office System, Kathmandu | VAS |
3 |
World Distribution Nepal | Vineeta/Jeevan Phone : 4423351/4423646 Mobile : 9841253188 (Vineeta), 9841359665 (Jeevan) Email : vineeta@ccnep.com.np, jeewan@ccnep.com.np |
NepaSoft Solution, Garidhara | VAS |
4 |
Connection Nepal / Swift Technology | Bibhu Kayastha Phone : 4445148 Mobile : 9851038020 Email : bibhu@mos.com.np |
Gautam Marg, Kamal Pokhari, Kathmandu | VAS |
5 |
Focusone Nepal Pvt. Ltd. | Tek Prasad Adhikari Phone : 5546244 Mobile : 9851039107 (Tek), 9851010087 (Ashish) Email : vas@focusone.com.np |
HB Complex, Ekantakuna, Lalitpur | VAS |
6 |
F1 Soft International | Biswas Dhakal Phone : 4424743,4442435,4424336 Mobile : 9851079852 Email : biswas@f1soft.com.np |
GPO-8975, EPC-2626 KalakiSthan, Kathmandu, Nepal | VAS, ERC |
7 |
Digitainment | Gyanendra Raj Shakya Phone:9851111031 Email:info@digitainment.com.np |
Patan Dhoka | VAS, CRBT |
8 |
Miracle | Sumitra Bhatta Phone:01-4411334,4437500 Email:info@miracleinfo.com.np |
Maitidevi | VAS |
Electronic Recharge Card (ERC) Providers
| S.No. | ERC Provider | Service Type | Contact Person | Contact No. | |
|---|---|---|---|---|---|
| 1 | Swift Technology | Web | Bhusan Gauli | 4002555, 4002537 | info@swifttech.com.np |
| 2 | Perfect Active Solution | Web/SMS | Sachham Raj Shahi | 4781525,9851059855 | sachham@pas.com.np |
| 3 | Shine | Web | Bibhu Kayastha | 4227099 | jasmin.sakya@gmail.com |
| 4 | Continental Marketing | Web/SMS | Rajesh Upadhyaya | 4244562 | cm@cmpl.com.np |
| 5 | Rudrakshya | Web/SMS | Pradip Lamichhane | 4224600,9851053778 | info@rmpl.com.np |
| 6 | Paybill | Web/SMS | Manish Kumar Shubba | 4784900,4785342 | manish@paybill.com.np |
| 7 | Florence | Web/SMS/POS | Lokesh Raj Shrestha | 4226137,016915038 | account.florence@gmail.com |
| 8 | F1 Soft International | Web/SMS | Biswas Dhakal | 4442435,9841702572 | bipul@f1soft.com |
| 9 | Aarasi | Web/SMS | Prabhat Man Sainju | 071-438950,9803882309 | sagun57@ntc.net.np |
| 10 | WiMax | SMS | Nisha Gautam | 4426175,9841719883 | shishir@infotech.com.np |
| 11 | Two Four Six | Web/SMS | Madhukar Lamichhane | 4258192,9851036876 | madhukar1972@hotmail.com |
| 12 | Nepal Investment Bank | Web/SMS | Bijendra Suwal | 4228229,4242530 | info@nibl.com.np |
Post Paid Bill Payment through bank
| S.No. | Bank |
| 1 | Nepal Investment Bank |
| 2 | Macchapuchchhre Bank Ltd. |
| 3 | Bank of Asia |
| 4 | Citizen Bank |
| 5 | Kumari Bank |
| 6 | BOK |
| 7 | Standard Chartered Bank |
| 8 | NCC Bank |
| 9 | NMB Bank Ltd. |
| 10 | NIC Bank |
| 11 | Clean Energy Development Bank |
| 12 | Laxmi Bank Ltd. |
| 13 | Everest Bank Ltd. |
| 14 | Global Bank Ltd. |
| 15 | Sunrise Bank |
| 16 | Rastriya Banijya Bank |
| 17 | KIST Bank |
| 18 | Ace Development Bank |
| 19 | Siddhartha Bank |
| 20 | NSiddhartha Development Bank |
| 21 | Nabil Bank |
| 22 | SBI Bank(comming) |
| 23 | Nepal Bangladesh Bank(comming) |

