SIP PBX 15 Session
At the time of Installation
| For Local/STD | |||
| Particular | Amount | Vat 13% | Total |
| Registration | 500.00 | - | 500.00 |
| Deposit | 25,000.00 | - | 25,000.00 |
| Installation Charge | 6,000.00 | - | 6,000.00 |
| Ownership | 500.00 | 65.00 | 565.00 |
| *Optical Fiber @Rs.60/m | - | - | - |
| Grand Total | 32,000.00 | 65.00 | 32,065.00 |
| For ISD | |||
| Particular | Amount | Vat 13% | Total |
| Registration | 500.00 | - | 500.00 |
| Deposit | 150,000.00 | - | 150,000.00 |
| Installation Charge | 6,000.00 | - | 6,000.00 |
| Ownership | 500.00 | 65.00 | 565.00 |
| *Optical Fiber @Rs.60/m | - | - | - |
| Grand Total | 157,000.00 | 65.00 | 157,065.00 |
| * 100 m. Optical Fiber cable free provide by NT | |||
| Monthly Charges | |||
| Particular | Amount | ||
| Rental Charge | 3,000.00 | ||
| TSC 10% | 300.00 | ||
| VAT 13% | 429.00 | ||
| Total | 3,729.00 | ||
| Charges for per call shall be applied as per PSTN Landline . | |||
SIP Trunk 60 Session, 100 DID
At the time of Installation
| For Local/STD | |||
| Particular |
Amount
|
Vat 13%
|
Total
|
| Registration |
500.00
|
-
|
500.00
|
| Deposit |
50,000.00
|
-
|
50,000.00
|
| Installation Charge |
6,000.00
|
-
|
6,000.00
|
| Ownership 500*100 |
50,000.00
|
6,500.00
|
56,500.00
|
| *Optical Fiber @Rs.60/m |
-
|
-
|
-
|
| Grand Total |
106,500.00
|
6,500.00
|
113,000.00
|
| For ISD |
|
|
|
| Particular |
Amount
|
Vat 13%
|
Total
|
| Registration |
500.00
|
-
|
500.00
|
| Deposit |
150,000.00
|
-
|
150,000.00
|
| Installation Charge |
6,000.00
|
-
|
6,000.00
|
| Ownership 500*100 |
50,000.00
|
6,500.00
|
56,500.00
|
| *Optical Fiber @Rs.60/m |
-
|
-
|
-
|
| Grand Total |
206,500.00
|
6,500.00
|
213,000.00
|
| * 100 m. Optical Fiber cable free provide by NT | |||
| Monthly Charges | |||
| Particular | Amount | ||
| Rental Charge | 12,000.00 | ||
| DID Charge | 5,000.00 | ||
| Sub Total | 17,000.00 | ||
| TSC 10% | 17,00.00 | ||
| VAT 13% | 2,431.00 | ||
| Total | 21,131.00 | ||
| Charges for per call shall be applied as per PSTN Landline . | |||



