Nepal Telecom Logo
Menu
  • Home
  • Fixed Line
  • Mobile
  • Internet
  • eSIM
  • VAS
  • Career
  • Offers
  • Offers
  • Individual
  • Corporate
  • Email
  • English
    EN
    • English
    • नेपाली
  • Self Care
    • Register
    • Login
    • Change Password

Tariffs

SIP PBX Service

  • SIP PBX Tariff

GSM Postpaid Service

  • GSM Postpaid Service Tariff
  • Standard Tariff Postpaid-Roaming
  • Discounted Tariff Postpaid-Roaming

Friends and Family Call Service (FNF)

  • FNF Tariff

GSM Prepaid Service

  • GSM Prepaid Service Tariff
  • International Roaming Tariff : GSM Prepaid

Easy Phone Service

  • Easy Phone Call Tariff
  • NT EasyPhone Tariff

CRBT(Caller Ring Back Tone)

  • NT Caller Tune Tariff

Fiber To The Home - FTTH

  • FTTH Tariff

ADSL Service

  • ADSL Tariff

Landline

  • International Call Tariff
  • PSTN Telephone Charges

Toll-Free Phone

  • Toll Free Tariff

Standard Tariff Postpaid-Roaming

Standard Tariff/Rate

S.N.

Visiting Country

Operator Name

Call Home (Nepal) Rate (NPR per Min)

 Local Call Rate (NPR per Min)

Receiving Call Rate  (NPR per Min)

Outgoing SMS Rate (NPR per SMS)

1.

Afghanistan Afghan Wireless Communication Company 494.19 98.84 136.75

82.36

2.

Afghanistan Telecom Development Company Afghan. Corp. 362.41 98.84 136.75 82.36
3. Armenia MTS Armenia 404.34 74.88 97.66 37.44
4. Azerbaizan Backcell 1006.35 67.09 33.50 44.73
5. Belgium Telenet Group BVBA/SPRL (Base) 439.87 89.73 97.66 21.82
6. Bhutan B-Mobile 228.32 138.38 192.77 34.59
7. Bhutan TashiCell 149.75 74.88 129.26 74.88
8. Cambodia CamGSM (Cellcard) 282.31 69.19 166.85 41.18
9. Canada Videotron 299.51 133.28 230.94 37.44
10. Denmark Telia Mobile Denmark 354.63 64.07 97.66 47.28
11. Egypt Vodafone Egypt Telecommunications S.A.E 615.81 87.97 97.66 52.78
12. El Salvador CTE Telecom Personal S.A. de CV 344.43 74.88 172.54 29.95
13. Estonia Elisa Eesti AS 316.70 105.57 97.66 32.55
14. Finland TeliaSonera Finland Oyj 263.92 59.82 97.66 28.15
15. France Free Mobile 527.84 87.97 97.66 42.23
16. France SFR - France 263.92 124.92 176.84 42.23
17. Georgia MagtiCom Ltd 449.26 89.85 97.66 29.95
18. Germany Telefonica Germany GmbH & Co. OHG 350.13 174.19 97.66 52.78
19. Greece Nova Telecommunications 435.41 96.76 157.23 60.47
20. Hong Kong SmarTone Mobile Comms. Ltd. 226.23 44.10 141.76 57.52
21. India MTNL (Dolphin) Mumbai India 228.98 113.34 227.86 46.26
22. Indonesia PT Telekomunikasi Selular  614.99 111.82 111.82 44.73
23. Iran Rightel Comm. Service PJS 368.99 98.40 67.09 44.73
24. Iraq Korek Telecom 314.48 59.90 127.61 29.95
25. Kenya Airtel Networks Kenya Limited 594.52 67.39 97.66 50.92
26. Kuwait Kuwait Telecom Company 908.39 181.68 109.01 109.01
27. Latvia Bite Latvia 325.50 38.71 97.66 22.87
28. Lebanon MIC 1 S.A.L. (former FTML (Cellis)) 185.96 149.34 97.66 41.18
29. Macau Hutchison Telephone (Macau) Company Ltd. 292.23 48.40 97.66 55.84
30. Maldives Dhiraagu (DhivehiRaajjeyge Gulhun Pvt Ltd.) 351.92 40.43 121.78 59.90
31. Maldives Ooredoo Maldives Pvt Ltd 344.43 44.93 136.75 67.39
32. Malta Vodafone Malta Ltd. 524.32 82.70 97.66 36.95
33. Mauritius Orange Mauritius 323.09 72.57 120.71 60.40
34. Mexico Radiomovil Dipsa SA de CV (TELCEL) 409.88 124.75 222.41 44.55
35. Morocco Maroc Telecom 1269.96 302.37 302.37 87.08
36. New Zealand Telecom Mobile Limited 529.28 81.43 135.71 61.07
37. Norway Telia Norge AS 254.67 63.67 97.66 30.01
38. Norway Tele2Network Mobile Norway AS 310.87 90.32 90.32 34.66
39. Pakistan Pak Telecom Mobile Ltd. (Ufone) 156.03 89.48 96.91 41.93
40. Papua new Guinea Digicel Papua New Guinea Ltd 329.46 82.36 97.66 57.66
41. Portugal MEO 439.87 52.78 97.66 47.51
42. Puerto Rico Puerto Rico Telephone Co. / Claro 307.00 89.85 187.51 59.90
43. Russian Federation T2 Mobile LLC 576.55 127.29 157.56 14.98
44. Saudi Arabia Mobily (Etihad Etisalat Company) 315.08 139.77 97.66 63.90
45. Sierra Leone Africell Lintel (Sierra Leone) Ltd 285.30 62.73 97.66 30.35
46. Singapore M1 Limited 319.46 94.65 192.31 59.16
47. Slovenia A1 Slovenija d.d. 536.64 118.06 97.66 64.40
48. Slovenia Telekom Slovenije d.d. 457.46 96.77 97.66 43.99
49. Sri Lanka Dialog Axiata PLC (PQ 38) 378.36 57.38 111.77 41.24
50. Sweden Telia Sonera Mobile  AB 522.50 145.14 120.95 62.99
51. Taiwan Chunghwa Telecom Mobile 435.77 71.32 168.98 39.94
52. Taiwan Taiwan Mobile Co. Ltd. 461.30 78.63 176.29 41.94
53. Tajikistan Tacom LLC 521.29 67.15 150.67 26.51
54. Tunisia Tunisie Telecom 614.76 316.10 274.24 87.20
55. Turkey Turkcell Iletisim Hizmetleri A.S. 1056.74 176.12 97.66 67.93
56. United Arab Emirates Thuraya Satellite Telecommunications Co. 449.26 449.26 172.54 149.75
57. United Kingdom O2 UK Ltd. 396.83 99.21 97.66 49.60
58. United Kingdom T-Mobile (UK) Limited 962.32 105.16 97.66 59.53

Note:

  • Above rates are presented in NPR and relevant taxes are included accordingly.
  • Above rates may fluctuate due to the dollar exchange rate.
  • The prescribed rate is solely based on the current rate offered by the roaming partner and may vary if the roaming partner changes the rate.
  • The charging interval for voice is based on per minute.
  • Charge is FREE for Incoming SMS
  • International Call rate for International Roaming Standard Rate may vary depending upon roaming agreements with different operators/countries.

Join our Newsletters

Receive the latest news and exclusive offers

Please enter a valid email address

Download Apps

    © 2025 Nepal Telecom. All Rights Reserved.

    • 4G/LTE Band Check
      NT 4G LTE Bands