Nepal Telecom Logo
Menu
  • Home
  • Fixed Line
  • Mobile
  • Internet
  • eSIM
  • VAS
  • Career
  • Offers
  • Offers
  • Individual
  • Corporate
  • Email
  • English
    EN
    • English
    • नेपाली
  • Self Care
    • Register
    • Login
    • Change Password

See Also

  • TikTok Pack
  • VoWiFi
  • International Roaming Data Package
  • Namaste Wi-Fi Tariff
  • VoLTE
  • Useful Short Codes
  • Mobile APP
  • GSM Supplementary Service
  • MPoS Pinless Top-Up
  • NT Caller Tune

GSM Services

  • Friends and Family Call Service (FNF)
  • GSM Prepaid Service
  • GSM Postpaid Service
  • CUG Service
  • International Roaming
  • 4G LTE Network

International Outgoing SMS

As per the decision of of 2081/09/25 of Nepal Telecommunications Authority, abiding by the Telecommunication Act 2053, Article 42, the International Outgoing SMS Tariff are as follows:

Zone group Country Prefix Tariff(NRs) Exclusive of Tax and VAT
Zone 1 Germany 49 9
Zone 1 New Zealand 64 9
Zone 1 International Networks 88216 9
Zone 2 Algeria 213 9
Zone 2  Angol 244 9
Zone 2  Argentina 54 9
Zone 2  Armenia 374 9
Zone 2  Austria 43 9
Zone 2  Belgium 32 9
Zone 2 Brazil 55 9
Zone 2 Czech Republic 420 9
Zone 2 Dominician Republic 1809 9
Zone 2 Dominician Republic 1829 9
Zone 2 France 33 9
Zone 2 Haiti 509 9
Zone 2 International Networks 882 9
Zone 2 Israel 972 9
Zone 2 Italy 39 9
Zone 2 Morocco 212 9
Zone 2 Mozambique 258 9
Zone 2 Netherlands 31 9
Zone 2 Nigeria 234 9
Zone 2 Norway 47 9
Zone 2 Poland 48 9
Zone 2 Romania 40 9
Zone 2 Russian Federation 7 9
Zone 2 Serbia 381 9
Zone 2 South Africa 27 9
Zone 2 Spain 34 9
Zone 2 Sweden 46 9
Zone 2 Switzerland 41 9
Zone 2 Turkey 90 9
Zone 2 Ukrain 380 9
Zone 2 United Arab Emirates 971 9
Zone 2 Dominician Republic 1849 9
Zone 3 Anguilla 1767 9
Zone 3 Anguilla 1787 9
Zone 3 Anguilla 1939 9
Zone 3 Benin 229 9
Zone 3 Bolivia 591 9
Zone 3 Burkina Fasco 226 9
Zone 3 Burundi 257 9
Zone 3 Cameroon 237 9
Zone 3 Chad 235 9
Zone 3 Chile 56 9
Zone 3 Colombia 57 9
Zone 3 Congo (Brazzaville) 242 9
Zone 3 Congo (Kinshasa) 243 9
Zone 3 Costa Rica 506 9
Zone 3 Coted'ivoire 225 9
Zone 3 Croatia 285 9
Zone 3 Dominica  1264 9
Zone 3 Ecuador 593 9
Zone 3 Egypt 20 9
Zone 3 El Salvador 503 9
Zone 3 Estonia 372 9
Zone 3 Gabon 241 9
Zone 3 Gambia 220 9
Zone 3 Ghana 233 9
Zone 3 Guatemala 502 9
Zone 3 Honduras 504 9
Zone 3 Hong Kong 852 9
Zone 3 Iceland 354 9
Zone 3 Iran 98 9
Zone 3 Iraq 964 9
Zone 3 Japan 81 9
Zone 3 Kenya 254 9
Zone 3 Korea, South 82 9
Zone 3 Kuwait 965 9
Zone 3 Laos 856 9
Zone 3 Latvia 371 9
Zone 3 Lesotho 266 9
Zone 3 Liberia 231 9
Zone 3 Lithuania 370 9
Zone 3 Macau 853 9
Zone 3 Malawi 565 9
Zone 3 Mali 223 9
Zone 3 Mauritius 230 9
Zone 3 Monaco 377 9
Zone 3 Nicaragua 505 9
Zone 3 Niger 227 9
Zone 3 Oman 968 9
Zone 3 Pakistan 92 9
Zone 3 Panama 507 9
Zone 3 Paraguay 595 9
Zone 3 Peru 51 9
Zone 3 Philippines 63 9
Zone 3 Senegal 221 9
Zone 3 Seychelles 248 9
Zone 3 Sierra Leone 232 9
Zone 3 Singapure 65 9
Zone 3 Somalia 252 9
Zone 3 Suriname 597 9
Zone 3 Syria 963 9
Zone 3 Taiwan 886 9
Zone 3 Tanzania 255 9
Zone 3 Tunisia 216 9
Zone 3 United Kingdom 44 9
Zone 3 Zimbabwe 263 9
Zone 4  Austrialia 61 9
Zone 4  Qatar 966 9
Zone 4 Saudi Arabia 974 9
Zone 5 Rest of World   7
Zone 6 India 91 9
Zone 7 United Kingdom Hutchison 3G Uk 44 12
Zone 8 UK Vodafon GB 44 12
Zone 9 UK T-Mobile 44 12

Join our Newsletters

Receive the latest news and exclusive offers

Please enter a valid email address

Download Apps

    © 2025 Nepal Telecom. All Rights Reserved.

    • 4G/LTE Band Check
      NT 4G LTE Bands