Tariff for International Roaming Data Pack for Postpaid and Prepaid Customers
For India:
Country |
Pack Name |
Rate (NRS) |
Volume (MB) |
Validity |
India
|
Monthly |
900 |
1024 |
28 Days |
Weekly |
450 |
500 |
7 Days |
|
Daily |
100 |
100 |
1 Day |
Note:
-
Above tariff is inclusive of all taxes
-
International Roaming service should be activated to purchase Data Roaming Packs.
-
Use NT APP or dial *1415*7# to purchase Data Roaming Packs.
-
It is suggested to purchase Data Roaming Packs once you latch to Foreign Network.
-
The validity of Data Roaming Pack starts from the time of subscription.
For other Countries:
S. No. | Country | Package Price including TSC and VAT | Resource | Validity | Package Name |
1 | Kazakhstan | 500 | 1 GB | 3 days | Group A Data Roaming Pack |
2 | Norway | ||||
3 | Thailand | ||||
4 | Kuwait | ||||
5 | Malaysia | ||||
6 | Indonesia | 500 | 500 MB | 3 days | Group B Data Roaming Pack |
7 | Bangladesh | ||||
8 | Vietnam | ||||
9 | UAE | ||||
10 | China | ||||
11 | Australia | 1000 | 500 MB | 3 days | Group C Data Roaming Pack |
12 | Korea | ||||
13 | Myanmar | ||||
14 | Saudi Arabia | ||||
15 | Hong Kong | ||||
16 | Albania*** | ||||
17 | Czech Republic*** | ||||
18 | Denmark | ||||
19 | Germany | ||||
20 | Hungary | ||||
21 | Italy | ||||
22 | Latvia*** | ||||
23 | Malta | ||||
24 | Oman | ||||
25 | Poland*** | ||||
26 | Portugal | ||||
27 | Romania*** | ||||
28 | Slovenia*** | ||||
29 | Spain*** | ||||
30 | Tanzania*** | ||||
31 | Macau | ||||
32 | Canada | ||||
33 | Israel | ||||
34 | South Africa*** | ||||
35 | New Zealand | ||||
36 | Sri Lanka | ||||
37 | Austria | ||||
38 | Lithuania*** | ||||
39 | Netherlands | ||||
40 | Ghana*** | ||||
41 | Turkey | ||||
42 | Qatar | 1000 | 200 MB | 3 days | Group D Data Roaming Pack |
43 | Sweden | ||||
44 | France*** | ||||
45 | Singapore | ||||
46 | USA | ||||
47 | Bahrain | ||||
48 | Belgium | ||||
49 | Luxembourg | ||||
50 | Japan |
*** Data Roaming Package Available to Post Paid Subscribers Only.